Name | [% name %] |
---|---|
[% email OR 'None provided' %] | |
Phone | [% phone OR 'None provided' %] |
Date & Time logged | [% confirmed %] |
---|---|
Report type | [% report.get_extra_field_value('FaultType') %] |
5 or more lights affected | [% report.get_extra_field_value('5Lights') %] |
Unit Number | [% report.get_extra_field_value('unitid') %] |
Title | [% title %] |
Description | [% detail %] |
URL | [% url %] |
Unit description and location | [% report.get_extra_field_value('asset_details') %] |
---|---|
Easting/Northing | [% easting %] [% northing %] |
Latitude | [% latitude %] |
Longitude | [% longitude %] |
[% closest_address %] |